Jaypee Institute of Information Technology (JIIT) Nodia Campus Placement 2007-2011:
PLACEMENT STATUS : JIIT, NOIDA - 2007-11 | |||
---|---|---|---|
BRANCH | Total Eligible Participating Students | No. of Stduents Offered | % of Placement |
BT | 55 | 64 | 116% |
CSE | 140 | 331 | 236% |
ECE | 131 | 330 | 252% |
IT | 60 | 155 | 258% |
DDBT | 29 | 30 | 103% |
M.TECH | 44 | 23 | 52% |
Total | 459 | 933 | 203% |
0 comments:
Post a Comment