Indian Institute of Technology, Bombay - IITB 2011 cut off marks:
IIT Bombay - Aerospace Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Aerospace Engineering | General | 31 | 92 | 1295 |
OBC | 17 | 375 | 837 | ||
SC | 10 | 45 | 192 | ||
ST | 4 | 93 | 171 | ||
General(PH) | 2 | 6 | 37 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Chemical Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Chemical Engineering | General | 44 | 532 | 937 |
OBC | 24 | 420 | 728 | ||
SC | 13 | 113 | 362 | ||
ST | 7 | 146 | 256 | ||
General(PH) | 1 | 41 | 41 | ||
OBC(PH) | 1 | 102 | 102 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Civil Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Civil Engineering | General | 59 | 698 | 1359 |
OBC | 31 | 403 | 903 | ||
SC | 18 | 131 | 361 | ||
ST | 9 | 20 | 111 | ||
General(PH) | 3 | 53 | 83 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Computer Science & Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Computer Science & Engineering | General | 44 | 2 | 93 |
OBC | 23 | 19 | 106 | ||
SC | 13 | 1 | 35 | ||
ST | 7 | 1 | 36 | ||
General(PH) | 1 | 1 | 1 | ||
OBC(PH) | 1 | 5 | 5 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Electrical Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Electrical Engineering | General | 30 | 1 | 106 |
OBC | 16 | 16 | 75 | ||
SC | 9 | 2 | 31 | ||
ST | 5 | 3 | 16 | ||
General(PH) | 1 | 8 | 8 | ||
OBC(PH) | - | - | - | ||
SC(PH) | 1 | 0 | 0 | ||
ST(PH) | - | - | - |
IIT Bombay - Engineering Physics 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Engineering Physics | General | 15 | 139 | 994 |
OBC | 8 | 458 | 714 | ||
SC | 5 | 135 | 543 | ||
ST | 2 | 360 | 416 | ||
General(PH) | - | - | - | ||
OBC(PH) | 1 | 139 | 139 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Mechanical Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Mechanical Engineering | General | 47 | 74 | 385 |
OBC | 25 | 52 | 293 | ||
SC | 14 | 20 | 64 | ||
ST | 7 | 19 | 59 | ||
General(PH) | 1 | 18 | 18 | ||
OBC(PH) | 2 | 72 | 76 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Metallurgical Engineering & Material Science 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Metallurgical Engineering & Material Science | General | 34 | 1368 | 2047 |
OBC | 18 | 793 | 1424 | ||
SC | 10 | 515 | 708 | ||
ST | 5 | 271 | 388 | ||
General(PH) | 1 | 131 | 131 | ||
OBC(PH) | - | - | - | ||
SC(PH) | 1 | 0 | 0 | ||
ST(PH) | - | - | - |
IIT Bombay – Chemistry (five year M.sc. Integrated course) 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Chemistry (five year M.Sc. integrated course) | General | 16 | 2558 | 4182 |
OBC | 9 | 1833 | 2357 | ||
SC | 5 | 306 | 1357 | ||
ST | 2 | 535 | 535 | ||
General(PH) | 1 | 0 | 0 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Chemical Engineering (five year M.Tech dual degree course) 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Chemical Engineering (five year M.Tech dual degree course ) | General | 18 | 955 | 1257 |
OBC | 10 | 951 | 1133 | ||
SC | 5 | 310 | 576 | ||
ST | 3 | 327 | 355 | ||
General(PH) | 1 | 61 | 61 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Electrical Engineering with M.Tech in communication and signals 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Electrical Engineering with M.Tech in communication and signals | General | 16 | 126 | 356 |
OBC | 9 | 214 | 419 | ||
SC | 4 | 91 | 112 | ||
ST | 3 | 90 | 138 | ||
General(PH) | 1 | 22 | 22 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Electrical Engineering with M.Tech in Microelectronics 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Electrical Engineering with M.Tech in Microelectronics | General | 16 | 143 | 262 |
OBC | 9 | 138 | 265 | ||
SC | 5 | 54 | 89 | ||
ST | 2 | 94 | 134 | ||
General(PH) | 1 | 9 | 9 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay - Energy Engineering with M.Tech in Energy Systems Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Energy Engineering with M.Tech. in Energy Systems Engineering | General | 15 | 400 | 1320 |
OBC | 8 | 662 | 936 | ||
SC | 5 | 294 | 501 | ||
ST | 2 | 166 | 264 | ||
General(PH) | - | - | - | ||
OBC(PH) | 1 | 0 | 0 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Engineering Physics with M.Tech in Engineering Physics with specialization in NanoScience 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Engineering Physics with M.Tech in Engineering Physics with specialization in NanoScience | General | 6 | 489 | 1493 |
OBC | 3 | 532 | 1013 | ||
SC | 2 | 262 | 451 | ||
ST | 1 | 321 | 321 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Mechanical Engineering with M.Tech in Computer Aided Design and Automation 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Mechanical Engineering with M.Tech in Computer Aided Design and Automation | General | 12 | 396 | 578 |
OBC | 6 | 434 | 459 | ||
SC | 3 | 97 | 142 | ||
ST | 2 | 141 | 176 | ||
General(PH) | - | - | - | ||
OBC(PH) | 1 | 85 | 85 | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Mechanical Engineering with M.Tech in Computer Integrated Manufacturing (CIM) 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Mechanical Engineering with M.Tech in Computer Integrated Manufacturing (CIM) | General | 11 | 439 | 667 |
OBC | 6 | 472 | 536 | ||
SC | 3 | 162 | 197 | ||
ST | 2 | 162 | 192 | ||
General(PH) | 1 | 104 | 104 | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | - | - | - |
IIT Bombay – Metallurgical Engineering and Materials Science with M.Tech in Ceramics and Composites 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech in Ceramics and Composites | General | 15 | 2050 | 2208 |
OBC | 8 | 1447 | 1675 | ||
SC | 5 | 742 | 810 | ||
ST | 2 | 488 | 512 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | 1 | 0 | 0 | ||
ST(PH) | - | - | - |
IIT Bombay – Metallurgical Engineering and Materials Science with M.Tech in Metallurgical Process Engineering 2011 Cutoff:
Institute | Branch | Category | No. of seats | Opening Rank | Closing Rank |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech in Metallurgical Process Engineering | General | 14 | 2220 | 2380 |
OBC | 7 | 1430 | 1709 | ||
SC | 4 | 765 | 835 | ||
ST | 2 | 436 | 436 | ||
General(PH) | - | - | - | ||
OBC(PH) | - | - | - | ||
SC(PH) | - | - | - | ||
ST(PH) | 1 | 0 | 0 |
0 comments:
Post a Comment