IIT Bombay 2010 Cut Off Marks – Opening and Closing Rank for IITB:
Branch | Degree | Opening Rank | Closing Rank |
Aerospace Engineering | 4 Year B.Tech Courses | 218 | 1249 |
Chemical Engineering | 4 Year B.Tech Courses | 222 | 1040 |
Civil Engineering | 4 Year B.Tech Courses | 1052 | 1705 |
Computer Science & Engineering | 4 Year B.Tech Courses | 1 | 47 |
Electrical Engineering | 4 Year B.Tech Courses | 4 | 135 |
Engineering Physics | 4 Year B.Tech Courses | 185 | 1144 |
Mechanical Engineering | 4 Year B.Tech Courses | 109 | 556 |
Metallurgical Engineering & Materials Science | 4 Year B.Tech Courses | 1383 | 2001 |
Chemistry | 5 Year M.Sc. Integrated Course | 2639 | 3246 |
Aerospace Engineering | 5 Year M.Tech Dual Degree Course | 547 | 1562 |
Chemical Engineering with M.Tech in Process Systems Design and Engineering | 5 Year M.Tech Dual Degree Courses | 1064 | 1258 |
Civil Engineering with M.Tech in Structural Engineering | 5 Year M.Tech Dual Degree Courses | 1420 | 2032 |
Elect Engineering / Communication & Signal Proccessing | 5 Year M.Tech Dual Degree Courses | 306 | 393 |
Electrical Engineering / Microelectronics | 5 Year M.Tech Dual Degree Courses | 93 | 299 |
Engineering Physics / Nanoscience | 5 Year M.Tech Dual Degree Courses | 1150 | 1228 |
Mechanical Engineering / CAD & Automation | 5 Year M.Tech Dual Degree Courses | 515 | 701 |
Mechanical Engineering / Computer Integrated Manufacturing (CIM) | 5 Year M.Tech Dual Degree Courses | 745 | 903 |
Mechanical Engineering / Thermal & Fluids Engineering | 5 Year M.Tech Dual Degree Courses | 703 | 1025 |
Metallurgical Engineering and Materials Science with M.Tech in Ceramics and Composites | 5 Year M.Tech Dual Degree Courses | 2020 | 2345 |
Metallurgical Engineering and Materials Science with M.Tech in Metallurgical Process Engineering | 5 Year M.Tech Dual Degree Courses | 2152 | 2494 |
0 comments:
Post a Comment