IIT Bombay IITB Cut Off Marks 2009:
Indian Institute of Technology Bombay category wise and branch wise opening rank and closing ranks:
Branch | GE | OBC | SC | ST | PD | |||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Aerospace Engineering (B.Tech 4 year) | 296 | 1256 | 347 | 449 | 51 | 160 | 92 | 115 | 84 | 84 |
Chemical Engineering | 244 | 928 | 287 | 347 | 175 | 259 | 152 | 203 | 109 | 109 |
Civil Engineering | 665 | 1413 | 341 | 613 | 167 | 394 | 47 | 113 | 23 | 23 |
Computer Science & Engineering (B.Tech 4 year) | 3 | 86 | 12 | 45 | 2 | 26 | 3 | 9 | 7 | 99 |
Electrical Engineering (B.Tech 4 year) | 8 | 109 | 20 | 60 | 3 | 75 | 1 | 10 | 6 | 6 |
Engineering Physics (B.Tech 4 year) | 303 | 1171 | 203 | 415 | 331 | 383 | - | - | - | - |
Mechanical Engineering (B.Tech 4 year) | 72 | 494 | 87 | 210 | 50 | 159 | 16 | 67 | 24 | 62 |
Metallurgical Engineering & Materials Science (B.Tech 4 year) | 1179 | 2056 | 752 | 954 | 399 | 571 | 138 | 138 | - | - |
Chemistry (M.Sc. Integrated 5 year) | 2717 | 3884 | 813 | 1544 | - | - | - | - | - | - |
Aerospace Engineering (M.Tech 5 year Dual Degree) | 1277 | 1756 | 547 | 621 | 188 | 338 | - | - | - | - |
Chemical Engineering (M.Tech 5 year Dual Degree) | 943 | 1308 | 376 | 696 | 303 | 499 | - | - | - | - |
Civil Engineering with M.Tech In Structural Engineering (5 year Dual Degree) | 1368 | 1662 | 492 | 630 | 415 | 450 | 13 | 13 | - | - |
Electrical Engineering with M.Tech in Communications and Signal Processing | 266 | 379 | 124 | 205 | 31 | 165 | 94 | 133 | - | - |
Electrical Engineering with M.Tech in Microelectronics | 117 | 245 | 72 | 159 | 53 | 143 | 98 | 164 | - | - |
Energy Engineering with M.Tech in Energy Systems Engineering | 294 | 1258 | 416 | 489 | 181 | 534 | - | - | - | - |
Engineering Physics with M.Tech in Engineering Physics with specialization in NanoScience | 607 | 1266 | 485 | 589 | - | - | - | - | - | - |
Mechanical Engineering with M.Tech in Computer Aided Design and Automation | 419 | 637 | 297 | 336 | 164 | 202 | 168 | 185 | - | - |
Mechanical Engineering with M.Tech in Computer Integrated Manufacturing (CIM) | 556 | 757 | 344 | 372 | 227 | 247 | - | - | - | - |
Metallurgical Engineering and Materials Science with M.Tech in Ceramics and Composites | 2065 | 2285 | 668 | 1017 | 604 | 707 | - | - | - | - |
Metallurgical Engineering and Materials Science with M.Tech in Metallurgical Process Engineering | 2200 | 2480 | 1044 | 1067 | 634 | 744 | - | - | - | - |
0 comments:
Post a Comment