IIT Bombay (IITB) Cut Off Marks 2008:
Indian Institute of Technology Bombay (IIT Bombay) Opening Rank and Closing Rank-
Branch | Degree | Opening Rank | Closing Rank |
Aerospace Engineering | B.Tech 4 Year | 218 | 1249 |
Chemical Engineering | B.Tech 4 Year | 222 | 1040 |
Civil Engineering | B.Tech 4 Year | 1052 | 1705 |
Computer Science & Engineering | B.Tech 4 Year | 1 | 47 |
Electrical Engineering | B.Tech 4 Year | 4 | 135 |
Engineering Physics | B.Tech 4 Year | 185 | 1144 |
Mechanical Engineering | B.Tech 4 Year | 109 | 556 |
Metallurgical Engineering & Materials Science | B.Tech 4 Year | 1383 | 2001 |
Chemistry | M.Sc. Integrated 5 Year | 2639 | 3246 |
Aerospace Engineering | M.Tech 5 Year Dual Degree | 547 | 1562 |
Chemical Engineering with Process System Design & Engineering | M.Tech 5 Year Dual Degree | 1064 | 1258 |
Civil Engineering with M.Tech In Structural Engineering | M.Tech 5 Year Dual Degree | 1420 | 2032 |
Computer Science & Engineering | M.Tech 5 Year Dual Degree | 69 | 198 |
Elect Engineering with Communication & Signal Processing | M.Tech 5 Year Dual Degree | 306 | 393 |
Electrical Engineering with Microelectronics | M.Tech 5 Year Dual Degree | 93 | 299 |
Engineering Physics with Nanoscience | M.Tech 5 Year Dual Degree | 1150 | 1228 |
Mechanical Engineering with CAD & Automation | M.Tech 5 Year Dual Degree | 515 | 701 |
Mechanical Engineering with Computer Integrated Manufacturing | M.Tech 5 Year Dual Degree | 745 | 903 |
Mechanical Engineering with Thermal & Fluids Engineering | M.Tech 5 Year Dual Degree | 703 | 1025 |
Metallurgical Engineering and Materials Science with M.Tech in Ceramics and Composites | M.Tech 5 Year Dual Degree | 2020 | 2345 |
Metallurgical Engineering & Material Science with Metallurgical Process Engineering | M.Tech 5 Year Dual Degree | 2152 | 2494 |
0 comments:
Post a Comment