Check the US News Rankings 2011 for the best MBA schools in US. More than 400 MBA programs & colleges have been surveyed to derive and compile the following list. Ranking criteria used by US News includes Quality Assessment Score (Peer & Recruiter Assessment), Placement Success (Av. Starting Salary & Employment Rate) & Students Selectivity (Av. GMAT score, Av. GPA & Acceptance Rate).
Best Universities for MBA in US & Av. GMAT Score Required
Check the top 50 MBA colleges in US & the average GMAT score required to get admission to them
Rank | College Name & Location | Av. GMAT score |
1 | Stanford University Stanford, CA | 728 |
2 | Harvard University Boston, MA | 724 |
3 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | 718 |
3 | University of Pennsylvania (Wharton) Philadelphia, PA | 718 |
5 | Northwestern University (Kellogg) Evanston, IL | 714 |
5 | University of Chicago (Booth) Chicago, IL | 715 |
7 | Dartmouth College (Tuck) Hanover, NH | 716 |
7 | University of California-Berkeley (Haas) Berkeley, CA | 718 |
9 | Columbia University New York, NY | 712 |
10 | New York University (Stern) New York, NY | 715 |
10 | Yale University New Haven, CT | 722 |
12 | Duke University (Fuqua) Durham, NC | 697 |
13 | University of Virginia (Darden) Charlottesville, VA | 699 |
14 | University of California-Los Angeles (Anderson) Los Angeles, CA | 710 |
14 | University of Michigan-Ann Arbor (Ross) Ann Arbor, MI | 704 |
16 | Cornell University (Johnson) Ithaca, NY | 687 |
17 | University of Texas-Austin (McCombs) Austin, TX | 684 |
18 | Carnegie Mellon University (Tepper) Pittsburgh, PA | 694 |
19 | University of North Carolina-Chapel Hill (Kenan-Flagler)Chapel Hill, NC | 686 |
20 | Washington University in St. Louis (Olin) St. Louis, MO | 695 |
21 | University of Minnesota-Twin Cities (Carlson) Minneapolis, MN | 694 |
21 | University of Southern California (Marshall) Los Angeles, CA | 690 |
23 | Emory University (Goizueta) Atlanta, GA | 680 |
23 | Indiana University-Bloomington (Kelley) Bloomington, IN | 664 |
25 | Georgetown University (McDonough) Washington, DC | 684 |
Rank | College Name & Location | Av. GMAT score |
26 | Ohio State University (Fisher) Columbus, OH | 676 |
27 | Arizona State University (Carey) Tempe, AZ | 672 |
28 | Georgia Institute of Technology Atlanta, GA | 678 |
28 | University of California-Davis Davis, CA | 692 |
28 | University of Wisconsin-Madison Madison, WI | 675 |
28 | Vanderbilt University (Owen) Nashville, TN | 673 |
32 | Brigham Young University (Marriott) Provo, UT | 675 |
32 | Texas A&M University-College Station (Mays) College Station, TX | 646 |
34 | Boston College (Carroll) Chestnut Hill, MA | 662 |
34 | Boston University Boston, MA | 681 |
34 | Rice University (Jones) Houston, TX | 672 |
37 | University of Illinois-Urbana-Champaign Champaign, IL | 641 |
37 | University of Notre Dame (Mendoza) Notre Dame, IN | 685 |
37 | University of Washington (Foster) Seattle, WA | 681 |
40 | Pennsylvania State University-University Park (Smeal)University Park, PA | 650 |
40 | Tulane University (Freeman) New Orleans, LA | 674 |
40 | University of California-Irvine (Merage) Irvine, CA | 673 |
40 | University of Iowa (Tippie) Iowa City, IA | 657 |
40 | University of Texas-Dallas Richardson, TX | 668 |
45 | University of Maryland-College Park (Smith) College Park, MD | 670 |
45 | University of Rochester (Simon) Rochester, NY | 677 |
47 | University of Florida (Hough) Gainesville, FL | 694 |
47 | Wake Forest University (Babcock) Winston-Salem, NC | 653 |
49 | Michigan State University (Broad) East Lansing, MI | 636 |
49 | Purdue University-West Lafayette (Krannert) | 654 |
50 | University of Arkansas-Fayetteville (Walton) Fayetteville, AR | 629 |
1 comments:
Thanks for the list..Would help many who are looking for this information..
Post a Comment