Rank | College Name | Govt./Private | Placement% |
1 | Indian Institute of Technology IIT Kanpur, Kanpur | Government | 95 |
2 | Indian Institute of Technology IIT Kharagpur, Kharagpur | Government | 90 |
3 | Indian Institute of Technology IIT Bombay, Mumbai | Government | 95 |
4 | Indian Institute of Technology IIT Madras, Chennai | Government | 90 |
5 | Indian Institute of Technology IIT Delhi, Delhi | Government | 90 |
6 | BITS Pilani, Pilani | Private | 85 |
7 | IIT Roorkee, Roorkee | Government | 80 |
8 | IT-BHU, Varanasi | Government | 80 |
9 | IIT-Guwahati, Guwahati | Government | 75 |
10 | College of Engg , Anna University, Guindy | Government | 70 |
11 | Jadavpur University , Faculty of Engg & Tech, Calcutta | Government | 75 |
12 | Indian School of Mines, Dhanbad | Government | 75 |
13 | NIT- National Institute of Technology, Warangal | Government | 70 |
14 | BIT, Mesra, Ranchi | Private | 70 |
15 | NIT- National Institute of Technology, Trichy | Government | 70 |
16 | Delhi College of Engineering. New Delhi | Government | 70 |
17 | Punjab Engineering College, Chandigarh | Government | 80 |
18 | NIT- National Institute of Technology, Suratkal | Government | 65 |
19 | Motilal Nehru National Inst. of Technology, Allahabad | Government | 70 |
20 | Thapar Inst of Engineering & Technology, Patiala | Private | 60 |
21 | Bengal Eng and Science University , Shibpur, Howrah | Government | 60 |
22 | MANIT, Bhopal | Government | 60 |
23 | PSG College of Technology, Coimbatore | Government | 65 |
24 | IIIT, Hyderabad | Government | 70 |
25 | Harcourt Butler Technological Institute, Kanpur | Government | 60 |
26 | Malviya National Institute of Technology, Jaipur | Government | 65 |
27 | VNIT, Nagpur | Government | 65 |
28 | NIT- National Institute of Technology, Kozhikode | Government | 60 |
29 | Dhirubhai Ambani IICT, Gandhinagar | Private | 55 |
30 | Osmania Univ. College of Engineering, Hyderabad | Government | 60 |
31 | College of Engineering , Andhra University, Vishakhapatnam | Government | 70 |
32 | Netaji Subhas Institute of Technology, New Delhi | Government | 60 |
33 | NIT- National Institute of Technology, Kurukshetra | Government | 60 |
34 | NIT- National Institute of Technology, Rourkela | Government | 65 |
35 | SVNIT, Surat | Government | 70 |
36 | Govt. College of Engineering, Pune | Government | 65 |
37 | Manipal Institute of Technology, Manipal | Private | 65 |
38 | JNTU, Hyderabad | Government | 65 |
39 | R.V. College of Engineering, Bangalore | Private | 65 |
40 | NIT- National Institute of Technology, Jamshedpur | Government | 70 |
41 | University Visvesvaraya College of Engg., Bangalore | Government | 65 |
42 | VJTI, Mumbai | Government | 65 |
43 | Vellore Institute of Technology, Vellore | Private | 50 |
44 | Coimbatore Institute of Technology, Coimbatore | Government | 55 |
45 | SSN College of Engineering, Chennai | Private | 55 |
46 | IIIT, Allahabad | Government | 60 |
47 | College of Engineering, Trivandrum | Government | 65 |
48 | NIT Durgapur, Durgapur | Government | 60 |
49 | SIT, Calcutta | Government | 60 |
50 | Mumbai University Inst of Chemical Tech. Mumbai | Government | 65 |
51 | Sardar Patel College of Engineering, Mumbai | Private | 65 |
52 | P.E.S. Institute of Technology, Bangalore | Private | 55 |
53 | Maharashtra Institute of Technology, Pune | Private | 60 |
54 | Amrita Institute of Technology & Science, Coimbatore | Private | 60 |
55 | National Institute of Engineering, Mysore | Private | 60 |
56 | B.M.S. College of Engineering, Bangalore | Private | 60 |
57 | Laxminarayan Institute Of Tech., Nagpur | Government | 60 |
58 | Nirma Institute of Technology, Ahmedabad | Private | 60 |
59 | IIIT, Pune | Government | 65 |
60 | Amity School of Engineering, Noida | Private | 65 |
61 | JNTU, Kakinada | Government | 60 |
62 | S.J. College of Engineering, Mysore | Private | 60 |
63 | Chaitanya Bharathi Inst. of Technology, Hyderabad | Private | 65 |
64 | IIIT, Bangalore | Government | 55 |
65 | SRM Institute of Science and Technology, Chennai | Private | 65 |
66 | SASTRA, Thanjavur | Private | 50 |
67 | Bangalore Institute of Technology, Bangalore | Private | 60 |
68 | The Technological Inst. of Textile & Sciences, Bhiwani | Government | 55 |
69 | III, Gwalior | Government | 55 |
70 | JNTU, Anantpur | Government | 60 |
71 | M.S. Ramaiah Institute of Technology, Bangalore | Private | 60 |
72 | Gitam, Vishakhapatnam | Private | 60 |
73 | NIT- National Institute of Technology, Hamirpur | Government | 60 |
74 | NIT- National Institute of Technology. Jalandhar | Government | 60 |
75 | SV University Engineering College, Tirupati | Government | 55 |
76 | NIT- National Institute of Technology, Raipur | Government | 60 |
77 | Vasavi College of Engineering, Hyderabad | Private | 60 |
78 | The ICFAI Inst of Science and Technology, Hyderabad | Private | 49 |
79 | NIT- National Institute of Technology. Patna | Government | 50 |
80 | Cummins Colleges of Engg of Women, Pune | Government | 50 |
81 | VIT, Pune | Private | 55 |
82 | Shri Ramdeo Baba K.N. Engineering College, Nagpur | Private | 49 |
83 | Muffakham Jah Engineering College, Hyderabad | Private | 60 |
84 | Karunya Institute of Technology, Coimbatore | Private | 60 |
85 | D.J. Sanghvim, Mumbai | Private | 55 |
86 | Sathyabhama Engineering College, Chennai | Private | 60 |
87 | Kongu Engineering College, Erode | Private | 55 |
88 | Mepco Schlek Engineering College, Sivakasi | Private | 55 |
89 | Guru Nanak Dev Engineering College, Ludhiana | Government | 60 |
90 | Hindustan Inst of Engineering Technologym, Chennai | Private | 50 |
91 | SDM College of Engineering, Dharwad | Private | 60 |
92 | R.V.R. & J.C. College Of Engg, Guntur | Private | 55 |
93 | Jamia Millia Islamia, New Delhi, New Delhi | Government | 55 |
94 | K.L. College of Engineering, Veddeswaram | Private | 55 |
95 | Dharmsinh Desai Institute of Technology, Nadiad | Private | 50 |
96 | S.G.S. Institute of Technology & Science, Indore | Government | 50 |
97 | Jabalpur Engineering College, Jabalpur | Government | 60 |
98 | Sree Chitra Thirunal College of Engineering, Trivandrum | Private | 49 |
99 | G.H. Patel College of Engg & Technology, Vallabh Vidyanagar | Government | 48 |
100 | Kalinga Institute of Industrial Technology, Bhubaneshwar | Private | 49 |
Top 100 engineering colleges India 2011
People found this page through these queries -
top 100 engineering colleges in india 2011, top 100 engineering colleges of india, top 100 engineering college, top 100 engineering college in india, india top 100 engineering colleges, top 100 government engineering colleges in india, top engineering colleges in india 2011,top engineering colleges in india,100 top engineering colleges in india,india's top 100 engineering colleges
1 comments:
hi! nice blog. very useful information this blog is really good.Engineering colleges in Bangalore
Top Engineering Colleges in India
Pharmacy colleges in Bangalore
Post a Comment